| Unemployment Rates for States Monthly Rankings Seasonally Adjusted July 2010p | ||
|---|---|---|
| Rank | State | Rate |
| 1 | NORTH DAKOTA | 3.6 |
| 2 | SOUTH DAKOTA | 4.4 |
| 3 | NEBRASKA | 4.7 |
| 4 | NEW HAMPSHIRE | 5.8 |
| 5 | VERMONT | 6.0 |
| 6 | HAWAII | 6.3 |
| 7 | KANSAS | 6.5 |
| 8 | WYOMING | 6.7 |
| 9 | IOWA | 6.8 |
| 9 | MINNESOTA | 6.8 |
| 11 | OKLAHOMA | 6.9 |
| 12 | VIRGINIA | 7.0 |
| 13 | MARYLAND | 7.1 |
| 14 | LOUISIANA | 7.2 |
| 14 | UTAH | 7.2 |
| 16 | MONTANA | 7.3 |
| 17 | ARKANSAS | 7.4 |
| 18 | ALASKA | 7.7 |
| 19 | WISCONSIN | 7.8 |
| 20 | COLORADO | 8.0 |
| 21 | MAINE | 8.1 |
| 22 | NEW MEXICO | 8.2 |
| 22 | NEW YORK | 8.2 |
| 22 | TEXAS | 8.2 |
| 25 | DELAWARE | 8.4 |
| 26 | WEST VIRGINIA | 8.6 |
| 27 | IDAHO | 8.8 |
| 28 | CONNECTICUT | 8.9 |
| 28 | WASHINGTON | 8.9 |
| 30 | MASSACHUSETTS | 9.0 |
| 31 | MISSOURI | 9.2 |
| 32 | PENNSYLVANIA | 9.3 |
| 33 | ARIZONA | 9.6 |
| 34 | ALABAMA | 9.7 |
| 34 | NEW JERSEY | 9.7 |
| 36 | DISTRICT OF COLUMBIA | 9.8 |
| 36 | NORTH CAROLINA | 9.8 |
| 36 | TENNESSEE | 9.8 |
| 39 | GEORGIA | 9.9 |
| 39 | KENTUCKY | 9.9 |
| 41 | INDIANA | 10.2 |
| 42 | ILLINOIS | 10.3 |
| 42 | OHIO | 10.3 |
| 44 | OREGON | 10.6 |
| 45 | MISSISSIPPI | 10.8 |
| 45 | SOUTH CAROLINA | 10.8 |
| 47 | FLORIDA | 11.5 |
| 48 | RHODE ISLAND | 11.9 |
| 49 | CALIFORNIA | 12.3 |
| 50 | MICHIGAN | 13.1 |
| 51 | NEVADA | 14.3 |
Sunday, September 19, 2010
unemployment by states
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment